Description
Key Features
- 6W Pulse Compression
- Radar use modes (no bird mode)
- Radiation safe *
- 24nm range
- 24rpm antenna rotation
- Low Profile & Light weight 5.9kg
- Unrivalled Short-Range
- InstantOn ™
- MARPA Target tracking
- Low power consumption
- Blanking sectors
- Guard zones
- LED Lights
- Blanking sectors
- Guard zones
Power & Dimensions
| Power consumption (with 10m cable) | Operating: 17.to 20W at 13.8 V |
| Standby | 3.9 W (Typ.) At 13.8 V DC ~ 170 mA |
| DC input (at radar end of cable) | 9 V to 31.2 V DC (12/24 V systems) |
| Reverse polarity protection | Yes |
| Minimum startup voltage | 10.75 V DC |
| Transmitter source (pre-heating time) | No magnetron – Instant On |
| Outside dimensions | Ø Diameter 510 mm (20 ”), Height 223 mm (8.8”) |
| Scanner weight (no cable) | 5.9kg (13 lbs) |
Radar and Antenna parameters
| Radar ranges | 100 m (328 ft) to 24nm with 17 range settings, (nm / sm / km) |
| Rotation (dependent mode) | 20-24rpm |
| Transmitter frequency | X-band – 9.4 to 9.5 GHz |
| Transmitter source (warm-up time) | No Magnetron – all solid state. Instant On ™ |
| Plan of polarization | Horizontal Polarization |
| Transmitter peak power output | 6W |
| Minimum range | 6 m (19.7 ft) |
| Sweep repetition frequency | 700-2400 Hz (mode dependent) |
| Pulse length | 0.04 – 64 usec |
| Sweep bandwidth | 48 MHz max |
| Horizontal beam width (Tx and Rx antenna) | 4.9 ° nominal (-3 dB width) |
| Target Seperation Control | Not available |
| Vertical beam width (Tx and Rx antenna) | 25 ° (-3B nominal width) |
| Side lobe level (Tx and Rx antenna) | Below -18 dB (within ± 10 °); Below -24 dB (outside ± 10 °) |
| Noise figure | Less than 5 dB nominal |
| Protocol | Ethernet 100 Base T |
| Maximum interconnecting cable length | 30 m (98.5 ft) – available as option, use NEP-2 for longer cable runs |
| Compliance | CE, FCC (ID: RAY3G4G), IC: 4697A-3G4G |
| Environmental | IEC60945: 2002 |
| Operating Temperature | -25 ° to + 55 ° C (-13 ° to + 130 ° F) |
| Relative humidity | + 35 ° C (95 ° F), 95% RH |
| Waterproof | IPX6 |
| Max relative wind velocity | 51 m / sec (100 Knots) |







