Description
| 
 | ||
| Color | Ivory White | |
| Dimensions | 97mm in diameter x 32mm in height (flush mounted) or 61.5mm on flag-pole mount | |
| Weight | 160grams (without cable) | |
| GSG Cable options Conxall to Conxall Fixed to Conxall Conxall to Free Wires | white 15m 8x28AWG cable with 6 pins female and 8 pins female connectors white 15m 8x28AWG cable with 6 pins female connectors white 15m 5x24AWG cable with free wires and 8 pins female connectors | 
| 
 | ||
| Input Voltage | 10 Vdc to 35 Vdc unregulated | |
| Power consumption | 0.8W max | |
| Electrical Interface | TTL voltage levels, RS-232 polarity | 
| 
 | ||
| Receiver Architecture Acquisition Engine Tracking Engine | 72 Channels 18 Channels | |
| GNSS Systems | GPS Glonass | |
| Acquisition hot starts Acquisition cold starts | 1s outdoor 26s | |
| Update Rate | up to 18Hz | |
| Sensitivity Tracking, Navigation Cold Starts | -167 dBm -148 dBm | |
| Output format | NMEA-0183 Baud rate 4800 N81 | |
| NMEA Output messages | GGA, GLL, RMC, GSA, GSV, VTG, ZDA | |
| Geodetic Datum | WGS84 | 
| 
 | ||
| Operating temperature | from -20°C to +60°C | |
| Storage Temperature | from -40°C to +85°C | |
| Relative Humidity | 95% non-condensing | |
| Water Resistance | IPX7 | 









