Description
GENERALLY |
|
| PHYSICAL DIMENSIONS | 64.5 EC. DIAMETER, 24.9 EC. HEIGHT |
| WEIGHT | 9.5 KG |
| WATERPROOFING | IPX7 |
| TOP TRANSMISSION POWER | 4 kW |
| ANTENNA LENGTH | 23″ (58.42 ΕΚ) |
| ROTATION SPEED (RPM) | 24/48 rpm (DOUBLE ROTATION) |
| BEAM WIDTH | 3.7 ° HORIZONTAL, 25 ° VERTICAL |
| MAXIMUM RANGE | 48 nm |
| MINIMUM RANGE | 20 METERS |
| RADAR TYPE | CLOSED TYPE |
ELECTRICAL |
|
| INPUT POWER | 10.5-35 V DC, 33.5 W |
| POWER CONSUMPTION | 30 W |
| MAXIMUM POWER CONSUMPTION | 48 W |
RADAR FUNCTIONS |
|
| DOUBLE SPACE | YES |
| TOPPING | YES |
| DOUBLE RADAR SUPPORT | YES |
| AUTOGAIN | YES |
| MARPA WITH AUTOMATIC RECEIPT | YES (DIRECTION SENSOR REQUIRED, SOLD SEPARATELY) |
ADDITIVES |
|
| RADAR COATING: YES
DOUBLE SPACE: YES DYNAMIC AUTO GAIN: ΝΑΙ DYNAMIC SEA FILTER: YES TIMED BROADCAST: YES NON-TRANSMISSION ZONE: YES |
|








